Distillfolio
A long/short portfolio distilled from institutional filings, insider transactions, congressional trades, analyst ratings, short interest, and ARK holdings.
2026-03-25
Position Map
Long · 20 positions
Short · 20 positions
Sector Exposure
Long
Technology39%
Communication Services19%
Healthcare18%
Consumer Cyclical11%
Basic Materials10%
Energy3%
Short
Technology35%
Consumer Cyclical16%
Communication Services13%
Healthcare12%
Industrials11%
Unknown4%
Utilities4%
Financial Services3%
Signal Breakdown
Long
13F HF 13F AM 13F Other Insider Congress Analyst Short Int ARK
Short
13F HF 13F AM 13F Other Insider Congress Analyst Short Int ARK
Positions
Long · 20 positions
| # | Ticker | Wt | Sector |
|---|---|---|---|
| 1 | GOOGL↗ | 11.2% | Communication Services |
| 2 | AMZN↗ | 11.0% | Consumer Cyclical |
| 3 | TFPM↗ | 10.1% | Basic Materials |
| 4 | GOOG↗ | 7.6% | Communication Services |
| 5 | MU↗ | 6.5% | Technology |
| 6 | AMD↗ | 5.5% | Technology |
| 7 | LLY↗ | 4.7% | Healthcare |
| 8 | AMAT↗ | 4.7% | Technology |
| 9 | NVDA↗ | 3.6% | Technology |
| 10 | GMAB↗ | 3.4% | Healthcare |
| 11 | SU↗ | 3.4% | Energy |
| 12 | BSX↗ | 3.3% | Healthcare |
| 13 | PANW↗ | 3.3% | Technology |
| 14 | EXAS↗ | 3.2% | Healthcare |
| 15 | SHOP↗ | 3.2% | Technology |
| 16 | SNDK↗ | 3.2% | Technology |
| 17 | BBIO↗ | 3.1% | Healthcare |
| 18 | RXT↗ | 3.1% | Technology |
| 19 | UBER↗ | 3.1% | Technology |
| 20 | XYZ↗ | 3.0% | Technology |
13F HF13F AM13F OtherInsiderCongressAnalystShort IntARK
Short · 20 positions
| # | Ticker | Wt | Sector |
|---|---|---|---|
| 1 | MMM↗ | 11.2% | Industrials |
| 2 | MSFT↗ | 9.0% | Technology |
| 3 | META↗ | 8.8% | Communication Services |
| 4 | AAPL↗ | 6.0% | Technology |
| 5 | CRWV↗ | 5.1% | Technology |
| 6 | DDD↗ | 4.8% | Technology |
| 7 | LOW↗ | 4.8% | Consumer Cyclical |
| 8 | NFLX↗ | 4.7% | Communication Services |
| 9 | INCY↗ | 4.5% | Healthcare |
| 10 | FISV↗ | 4.4% | Unknown |
| 11 | AMGN↗ | 4.4% | Healthcare |
| 12 | TSLA↗ | 4.3% | Consumer Cyclical |
| 13 | NRG↗ | 3.8% | Utilities |
| 14 | DELL↗ | 3.6% | Technology |
| 15 | QCOM↗ | 3.5% | Technology |
| 16 | NKE↗ | 3.5% | Consumer Cyclical |
| 17 | PGR↗ | 3.5% | Financial Services |
| 18 | OPTX↗ | 3.4% | Technology |
| 19 | CRSP↗ | 3.4% | Healthcare |
| 20 | SBUX↗ | 3.3% | Consumer Cyclical |
13F HF13F AM13F OtherInsiderCongressAnalystShort IntARK